« Schedule from
New York to Pocono
![]()
WEEKLY SCHEDULE MONDAY TO FRIDAY
| DEPARTURE
TIMES Pennsylvania |
Bus #1 | Bus #2* | Bus #3* |
| Sterling Rd Day Care Center (Tobyhanna) |
3:40am | 4:10am | 4:35am |
| Mount Pocono Rte. 611 (Casino Theater) |
3:50am | 4:20 am | |
| Tannersville Rte. 715 (Next to Citizen's Bank) |
4:00am | 4:30am | |
| Marshall Creek (Park & Ride) |
N/A | N/A | 4:15am |
| Delaware Water
Gap (Park & Ride Exit 310) |
4:15am | 4:45am | 4:30am |
| Weather & Traffic Permits | |||
| ARRIVAL
TIMES New York |
Bus #1 | Bus #2 | Bus #3 |
| 42nd Street & 9th Ave | 5:45am | 6:00am | 6:40am |
| 34th Street & 9th Ave | 5:50am | 6:05am | 6:43am |
| 23rd Street & 9th Ave | 5:53am | 6:08am | 6:48am |
| 14th Street & 9th Ave | 5:58am | 6:13am | 6:52am |
| 14th Street & 7th Ave | 6:01am | 6:16am | 6:55am |
| Varrick & Clarkson Streets | 6:10am | 6:25am | 7:03am |
| Broadway & Worth Street | 6:15am | 6:30am | 7:05am; |
| Broadway & Chambers Street | 6:17am | 6:32am | 7:07am |
| Broadway & Vesey Street | 6:20am | 6:35am | 7:09am |
| Broadway & Maiden Lane | 6:23am | 6:38am | 7:12am |
| Broadway & Fulton | 6:25am | 6:40am | 7:15am |
| Broadway & Liberty | 6:27am | 6:42am | 7:17am |
| Battery Park & Bowling Green | 6:30am | 6:45am | 7:22am |
* Bus #2 and #3 Marshall Creek